Please use this identifier to cite or link to this item:
http://ekrpoch.culturehealth.org/jspui/handle/lib/305
Title: | Assessment of Ultrasound Effectiveness for the Diagnostics of Common Bile Duct Diseases Complicated by Obstructive Jaundice |
Authors: | Boyko, V. V. Avdosev, Yu. V. Sochnieva, A. L. Yevtushenko, D. O. |
Issue Date: | 30-Nov-2019 |
Publisher: | International Journal of Education and Science |
Series/Report no.: | Vol. 2, No. 4, 2019; |
Abstract: | Following the analysis of ultrasound use in the diagnostics of obstructive jaundice complicating common bile duct diseases, it can be stated that ultrasound is an obligatory non-invasive, generally available and cheap examination technique at the stage of differential diagnostics of biliary hypertension. However, ultrasound cannot be used in isolation as the only diagnostic technique (strength of recommendation 3В). Ultrasound is a technique of choice in the diagnostics of obstructive jaundice with benign etiology. It also helps establish or exclude the obstructive genesis of jaundice – absence of bile duct dilation at any level regardless of hepatic function. |
URI: | http://ekrpoch.culturehealth.org/jspui/handle/lib/305 |
Appears in Collections: | Vol. 2, No. 4, 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ijes.2019.4.44.pdf | 741.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.